Tables in SAP are a storage space in SAP Database that segments and stores data module-wise. Say, for example, we enter any data like Configuration Data, Master data, and Transaction data. Here SAP Tables in SAP FICO store them properly and in order in the SAP Database.
There are certain Tables, in SAP that when changed will not affect a similar Table in other clients. There are known as “Client-Dependent” Tables. All the client-dependent Tables will have their first field as “Mandt”. Example LFA1.
On the other hand, if a change is made in one Table, it is reflected in a similar Table across various Clients. Then such a Table will be called “ Client Independent”. In this case, the first field of the Table will not be “Mandt”.
There are also other types of Tables known as Internal Tables. These are standard data type objects which exist only during the “runtime” of an ABAP program. They are used to perform calculations on subsets of database Tables. Further, they help us to reorganize the contents of database Tables according to the user’s needs. Internal Tables fulfil the need for arrays in ABAP.
Related: SAP HANA In-Memory Database
There are three types of Internal Tables-
Now let us see the list of the Most Important Tables in SAP FICO i.e. in SAP Financial Accounting and SAP Controlling.
SAP Financial Accounting handles the financial obligations of the business. It enables company-wide control and integration of financial information. It is essential for strategic decision-making. Further, the SAP Finance component within SAP Financials has several new functions. Its modern enhancements help to meet today’s financial and management requirements in accounting and reporting.
Below are the key Tables in SAP FI which are most commonly used.
Table Name | Table Code |
---|---|
GL Account Master- Chart of Account | SKA1 |
AR and AP information Systems | RFRR |
Correspondence Request | BKORM |
Accounting Document Header | BKPF |
Accounting Document-Line Item | BSEG |
Accounting Document-Line Item-New GL | FAGLFLEXA |
Index –Customer Open Item | BSID |
Index –Customer Cleared Item | BSAD |
Index-GL Accounts-Open Items | BSIS |
Index- GL Accounts Cleared Items | BSAS |
Index-Vendor Open Items | BSIK |
Index-Vendor Cleared Items | BSAK |
Depreciation Area | ANKB |
Asset Class-Description | ANKT |
Asset Class-General Data | ANKA |
Asset Class-Insurance Type | ANKV |
Asset Down Payment Settlement | ANEV |
Asset Line Items | ANEP |
Asset Master Record Segment | ANLA |
Asset Master Record Segment | ANLX |
Asset Master Record User Fields | ANLU |
Asset Periodic Values | ANLP |
Asset Texts | ANLT |
Asset Type | ANAR |
Asset Value Fields | ANLC |
Bank Master Record | BNKA |
Business Partner -General Data | BP000 |
Cash Management Line Item in Payment Request | FDZA |
Create GL account with Reference | TSAK |
Credit Management-FI Data | KNKK |
Customer/Vendor Linking | KLPA |
Customer Master General Data | KNA1 |
Customer Master Partner Functions | KNVP |
Customer Master Sales Data | KNVV |
Customer Master Sales Request | KNVD |
Customer Master Data-Company Code | KNB1 |
Customer Master Bank Details | KNBK |
Customer Master Credit Management-Central Data | KNKA |
Customer Master Credit Management-Control Area Data | KNKK |
Customer Master Dunning Data | KNB5 |
Customer Master Special GL Transactions | KNC3 |
Customer Master Transaction Figures | KNC1 |
Customer Payment History | KNB4 |
Depreciation Terms | ANLB |
Asset Posting-Header | ANEK |
Document Parking Header | VBKP |
Recurring Entry-Header | BKDF |
Document Type Text | T003T |
Dunning Data | MHNK |
EBS Line Entry | FEBEP |
GL Account Description | SKAT |
GL Account-Chart of Account | SKA1 |
GL Account-Company Code | SKB1 |
APP Run | F111 |
Vendor Validation | BSIP |
Inter-Company Posting Procedure | BVOR |
Asset Number | ANLH |
Dunning Program-Management Record | MAHNV |
Payment Medium File | PAYR |
Pre-numbered Check | PCEC |
Tax Code Names | T007S |
Vendor Master General Data | LFA1 |
Vendor Master Company Code | LFB1 |
Vendor Master Bank Data | LFBK |
Vendor Master Purchasing Data | LFM2 |
Vendor Master Purchasing Organization Data | LFM1 |
Also Read: Most common Tcodes in SAP FI
SAP Controlling is a vital part of SAP FICO which is as important as SAP Financial Accounting. As you know Financial Accounting deals with the external reporting of the business. Whereas Controlling helps to report all costs and Profitability Analysis to the internal management. Further, it helps improve management across the financial spectrum by Planning and analyzing costs to deliver reports that influence decision-making.
Let us see the Most Important Tables in SAP Controlling.
Table Name | Table Code |
---|---|
Activity Type Master | CSLA |
Assignment of Work Center to Cost Center | CRCO |
Control Data for Activity Type | COKL |
Control Data for Cost Center | COKA |
Primary Cost Element-Control Data | COKP |
Secondary Cost Element-Control Data | COKS |
Statistical Key Figure | COKR |
Cost Object Document Header | COBK |
Cost Object Line Item ( By Year) | COEJ |
Cost Object Line Item ( By period) | COEP |
Line Items Activity Type | COEPL |
Line Item for SKF | COEJR |
CO Versions | TKVS |
Controlling Area | TKA01 |
Cost Center/Activity Type | CSSL |
Cost Center/Cost Element | CSSK |
Cost Center Master Data | CSKS |
Cost Element-Chart of Account | CSKA |
Cost Element-Company Code | CSKB |
Controlling Object-Header | BPBK |
Settlement-Header | AUAK |
EC-PCA | GLPCA |
EC-PCA-Plan Line Items | GLPCP |
Cost Total-External Posting | COSP |
Cost Total-Internal Posting | COSS |
Order Master Data | AUFK |
PCA Total Table | GLPCT |
Profit Center Master Data | CEPCT |
Distribution Settlement Document | AUAB |
Visit Course Page: SAP S/4HANA Finance Training
The Tables in SAP FICO are used by FICO Consultants and users. They access them to fetch required data to use or refer to for any configuration work or resolving issues.
Not just this, interviews also ask about some mostly used tables in SAP FICO interviews to check the core knowledge of contestants.
Learn them and understand them so as to work better and build a good career in SAP FICO.
Read: Common Errors in SAP FICO
Also read: Why and Who should learn SAP FICO on S/4HANA
What is SAP MRP? SAP MRP (Material requirements planning) is a planning tool to help…
How is SAP Career for Freshers? SAP Career for Freshers seems challenging initially. If you've…
SAP S/4 HANA covers the business processes like Procure-to-Pay, Order-to-Cash and record-to-report. To understand the…
What do we require to Configure Material Master? Master data in materials management requires a…
SAP New GL Activation and Migration From Classic GL During a new installation, the New…
SAP Material Management in S/4HANA Logistics SAP Material Management is an integral part of Logistics.…